型號 | 夾持範圍 | D | L | 重量(kg) | |||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||
CAT40 APU08 | 0.3~8 | 1/32"~5/16" | 37.5 | 1.476" | 65 | 2.559" | 76.5 | 3.011" | 1.40 |
CAT40 APU13 | 0.3~13 | 1/32"~1/2" | 50.5 | 1.988" | 88 | 3.464" | 99 | 3.897" | 1.80 |
CAT40 APU16 | 3~16 | 3/32"~5/8" | 57 | 2.244" | 106 | 4.173" | 120 | 4.724" | 2.40 |
CAT50 APU08 | 0.3~8 | 1/32"~5/16" | 37.5 | 1.476" | 70 | 2.755" | 77.5 | 3.051" | 3.30 |
CAT50 APU13 | 0.3~13 | 1/32"~1/2" | 50.5 | 1.988" | 89 | 3.503" | 100 | 3.937" | 3.80 |
CAT50 APU16 | 3~16 | 3/32"~5/8" | 57 | 2.244" | 96 | 3.779" | 110 | 4.330" | 4.10 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418