型號 | 夾持範圍 | d | D | L | L1 | 筒夾類型 | 重量(kg) |
---|---|---|---|---|---|---|---|
CAT40 ASC3/4"- 3.75" | 1/4"~3/4" | 3/4" | 2.13" | 3.75" | 2.83" | SC3/4" | 2.10 |
CAT40 ASC1"- 3.75" | 1/4"~1" | 1" | 2.28" | 3.75" | 3.35" | SC1" | 1.90 |
CAT40 ASC1-1/4"- 3.75" | 1/4"~1-1/4" | 1-1/4" | 2.67" | 3.75" | 3.74" | SC1-1/4" | 2.20 |
CAT50 ASC1"- 3.75" | 1/4"~1" | 1" | 2.28" | 3.75" | 3.35" | SC1" | 4.10 |
CAT50 ASC1-1/4"- 4.15" | 1/4"~1-1/4" | 1-1/4" | 2.67" | 4.15" | 3.74" | SC1-1/4" | 4.70 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418