型號 | 夾持範圍 | d | D | L | L1 | 筒夾類型 | 重量 (kg) |
---|---|---|---|---|---|---|---|
HSK50A ASG12-075 | 3~12 | 12 | 35 | 75 | - | SC12 | 0.80 |
HSK50A ASG16-100 | 3~16 | 16 | 46 | 100 | 65 | SC16 | 0.80 |
HSK63A ASG12-075 | 3~12 | 12 | 35 | 75 | - | SC12 | 1.10 |
HSK63A ASG12-095/120 | 3~12 | 12 | 35 | 95/120 | - | SC12 | 1.30/1.50 |
HSK63A ASG16-080 | 3~16 | 16 | 46 | 80 | 65 | SC16 | 1.30 |
HSK63A ASG16-100 | 3~16 | 16 | 46 | 100 | 65 | SC16 | 1.60 |
HSK63A ASG20-095 | 4~20 | 20 | 54 | 95 | 72 | SC20 | 1.90 |
HSK63A ASG25-105 | 6~25 | 25 | 58 | 105 | 85 | SC25 | 2.00 |
HSK63A ASG32-115 | 6~32 | 32 | 68 | 115 | 95 | SC32 | 2.10 |
HSK100A ASG12-115/135 | 3~12 | 12 | 35 | 115/135 | - | SC12 | 3.00/3.30 |
HSK100A ASG16-115/135 | 3~16 | 16 | 46 | 115/135 | 65 | SC16 | 3.00/3.30 |
HSK100A ASG20-115/135 | 4~20 | 20 | 54 | 115/135 165 |
72 | SC20 | 3.20/3.80 4.60 |
HSK100A ASG20-165 | |||||||
HSK100A ASG25-115/135 | 6~25 | 25 | 58 | 115/135 165 |
85 | SC25 | 3.40/4.00 4.80 |
HSK100A ASG25-165 | |||||||
HSK100A ASG32-115/135 | 6~32 | 32 | 68 | 115/135 165 |
95 | SC32 | 3.40/4.20 5.00 |
HSK100A ASG32-165 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418