BSB 粗搪刀桿
SK 系列 DIN69871A
- 捨棄式搪刀架為另購品,內徑搪孔角度需為 90°
- 請於訂購捨棄式搪刀架時,確認 W □尺寸
型號 | FIG. | 搪孔範圍 | D | D1 | L | L1 | W□ | 重量(kg) | |
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
SK40 BSB025-135 | 1 | 25 | 52 | 20 | 22 | 135 | 111 | 8 | 1.30 |
SK40 BSB038-165 | 1 | 38 | 70 | 30 | 33 | 165 | 141 | 10 | 1.90 |
SK40 BSB050-165 | 1 | 50 | 90 | 40 | 44 | 165 | 141 | 13 | 2.60 |
SK40 BSB050-210 | 1 | 50 | 90 | 40 | 44 | 210 | 186 | 13 | 3.20 |
SK40 BSB062-165 | 1 | 62 | 115 | 50 | 44 | 165 | 141 | 16 | 3.00 |
SK40 BSB062-225 | 1 | 62 | 115 | 50 | 50 | 225 | 201 | 16 | 4.30 |
SK40 BSB072-165 | 2 | 72 | 135 | 60 | 50 | 165 | 141 | 19 | 4.20 |
SK40 BSB072-225 | 2 | 72 | 135 | 60 | 50 | 225 | 201 | 19 | 5.10 |
SK40 BSB090-165 | 2 | 90 | 150 | 75 | 50 | 165 | 141 | 19 | 5.00 |
SK40 BSB090-210 | 2 | 90 | 150 | 75 | 50 | 210 | 186 | 19 | 6.20 |
SK50 BSB025-135 | 1 | 25 | 52 | 20 | 22 | 135 | 98 | 8 | 3.40 |
SK50 BSB038-180 | 1 | 38 | 70 | 30 | 32 | 180 | 143 | 10 | 4.10 |
SK50 BSB050-180 | 1 | 50 | 90 | 40 | 44 | 180 | 143 | 13 | 4.80 |
SK50 BSB050-240 | 1 | 50 | 90 | 40 | 44 | 240 | 203 | 13 | 5.30 |
SK50 BSB062-195 | 1 | 62 | 115 | 50 | 56 | 195 | 158 | 16 | 5.60 |
SK50 BSB062-270 | 1 | 62 | 115 | 50 | 56 | 270 | 233 | 16 | 6.90 |
SK50 BSB072-195 | 1 | 72 | 135 | 60 | 66 | 195 | 158 | 19 | 6.80 |
SK50 BSB072-285 | 1 | 72 | 135 | 60 | 66 | 285 | 248 | 19 | 8.40 |
SK50 BSB090-210 | 1 | 90 | 150 | 75 | 80 | 210 | 173 | 19 | 7.70 |
SK50 BSB090-300 | 1 | 90 | 150 | 75 | 80 | 300 | 263 | 19 | 11.20 |
SK50 BSB105-195 | 2 | 105 | 190 | 90 | 80 | 195 | 158 | 25 | 8.30 |
SK50 BSB105-285 | 2 | 105 | 190 | 90 | 80 | 285 | 248 | 25 | 12.00 |
Unit: mm