型號 | 夾持範圍 (d) | D | L | L1 | 筒夾類型 | 扳手 | 重量(kg) |
---|---|---|---|---|---|---|---|
HSK25E ER16-040M | 1~10 | 22 | 40 | 30 | ER16 | WM16 | 0.10 |
HSK32E ER16-060M | 1~10 | 22 | 60 | 40 | ER16 | WM16 | 0.20 |
HSK32E ER20-060M | 1~13 | 28 | 60 | 40 | ER20 | WM20 | 0.30 |
HSK40E ER16-080 | 1~10 | 28 | 80 | 60 | ER16 | WER16 | 0.50 |
HSK40E ER20-080 | 1~13 | 34 | 80 | 60 | ER20 | WER20 | 0.60 |
HSK40E ER25-080 | 2~16 | 42 | 80 | 60 | ER25 | WER25 | 0.80 |
HSK50E ER16-100 | 1~10 | 28 | 100 | 74 | ER16 | WER16 | 0.80 |
HSK50E ER20-100 | 1~13 | 34 | 100 | 74 | ER20 | WER20 | 0.90 |
HSK50E ER25-100 | 2~16 | 42 | 100 | 74 | ER25 | WER25 | 1.10 |
HSK50E ER32-100 | 2~20 | 50 | 100 | 74 | ER32 | WER32 | 1.30 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418