型號 | 夾持範圍 (d) | D | L | 筒夾類型 | 扳手 | 重量(kg) |
---|---|---|---|---|---|---|
HSK63F ER16-080 | 1~10 | 28 | 80 | ER16 | WER16 | 0.90 |
HSK63F ER16-100 | 1~10 | 28 | 100 | ER16 | WER16 | 1.10 |
HSK63F ER20-080 | 1~13 | 34 | 80 | ER20 | WER20 | 1.00 |
HSK63F ER20-100 | 1~13 | 34 | 10 | ER20 | WER20 | 1.30 |
HSK63F ER25-080 | 2~16 | 42 | 80 | ER25 | WER25 | 1.10 |
HSK63F ER25-100 | 2~16 | 42 | 100 | ER25 | WER25 | 1.30 |
HSK63F ER32-080 | 2~20 | 50 | 80 | ER32 | WER32 | 1.20 |
HSK63F ER32-100 | 2~20 | 50 | 100 | ER32 | WER32 | 1.40 |
HSK63F ER40-080 | 3~26 | 63 | 80 | ER40 | WER40 | 1.40 |
HSK63F ER40-100 | 3~26 | 63 | 100 | ER40 | WER40 | 1.60 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418