型號 | C | D | L | L1 | 筒夾類型 | 重量 (kg) |
---|---|---|---|---|---|---|
C16 ER11-050M | 16 | 16 | 50 | 15 | ER11 | 0.10 |
C16 ER11-100M | 16 | 16 | 100 | 15 | 0.20 | |
C16 ER16-050M | 16 | 22 | 50 | 32 | ER16 | 0.15 |
C16 ER16-100M/150M | 16 | 22 | 100/150 | 32 | 0.20/0.30 | |
C20 ER16-050M | 20 | 22 | 50 | 32 | ER16 | 0.20 |
C20 ER16-100M/150M | 20 | 22 | 100/150 | 32 | 0.30/0.40 | |
C20 ER20-050M | 20 | 28 | 50 | 40 | ER20 | 0.20 |
C20 ER20-100M/150M | 20 | 28 | 100/150 | 40 | 0.35/0.50 | |
C25 ER20-050M | 25 | 28 | 50 | 40 | ER20 | 0.30 |
C25 ER20-100M/150M | 25 | 28 | 100/150 | 40 | 0.50/0.60 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418