FMA/FMB/FMH 平面銑刀桿
HSK 系列
- 每支 FMA/FMB 面銑刀桿均附有螺絲及擋耳以裝配面銑刀盤使用
- 面銑刀盤為另購品
- 亦有生產平面銑刀桿 - 加長型,可另詢問
- 動平衡:30,000 r.p.m G2.5
平面銑刀桿
型號 | D | D1 | L | L1 | 重量(kg) |
---|---|---|---|---|---|
HSK50A FMA25.4-055 | 25.4 | 45 | 55 | 20 | 1.00 |
HSK63A FMA25.4-060/090 | 25.4 | 60 | 60/90 | 20 | 1.50/2.10 |
HSK63A FMA25.4-120/150 | 25.4 | 60 | 120/150 | 20 | 2.40/2.70 |
HSK63A FMA31.75-060/090 | 31.75 | 70 | 60/90 | 22 | 1.50/2.40 |
HSK100A FMA25.4-060/090 | 25.4 | 60 | 60/90 | 20 | 4.10/4.70 |
HSK100A FMA25.4-105/150 | 25.4 | 60 | 105/150 | 20 | 5.00/5.90 |
HSK100A FMA25.4-200 | 25.4 | 60 | 200 | 20 | 6.80 |
HSK100A FMA31.75-060/090 | 31.75 | 70 | 60/90 | 22 | 4.10/4.90 |
HSK100A FMA31.75-105/150 | 31.75 | 70 | 105/150 | 22 | 5.40/6.70 |
HSK100A FMA31.75-200 | 31.75 | 70 | 200 | 22 | 8.20 |
HSK100A FMA38.1-060/090 | 38.1 | 85 | 60/90 | 23 | 4.20/5.40 |
HSK100A FMA38.1-105/150 | 38.1 | 85 | 105/150 | 23 | 6.00/7.90 |
HSK100A FMA50.8-075 | 50.8 | 95 | 75 | 24 | 5.90 |
Unit: mm
平面銑刀桿
型號 | D | D1 | L | L1 | 重量(kg) |
---|---|---|---|---|---|
HSK50A FMB16-045 | 16 | 38 | 45 | 16 | 0.80 |
HSK50A FMB22-050 | 22 | 48 | 50 | 18 | 0.80 |
HSK50A FMB27-055 | 27 | 60 | 55 | 20 | 1.00 |
HSK63A FMB16-045 | 16 | 38 | 45 | 16 | 1.00 |
HSK63A FMB22-045/060 | 22 | 48 | 45/60 | 18 | 1.10/1.20 |
HSK63A FMB22-090/120/150 | 22 | 48 | 90/120/150 | 18 | 1.60/1.90/2.10 |
HSK63A FMB27-055 | 27 | 60 | 55 | 20 | 1.60 |
HSK63A FMB32-055 | 32 | 63 | 55 | 21 | 1.70 |
HSK100A FMB22-100 | 22 | 48 | 100 | 18 | 3.65 |
HSK100A FMB27-100 | 27 | 65 | 100 | 20 | 4.90 |
HSK100A FMB32-100 | 32 | 73 | 100 | 21 | 5.20 |
Unit: mm
平面銑刀桿
型號 | D | D1 | L | L1 | 重量(kg) |
---|---|---|---|---|---|
HSK63A FMH25.4-060/090 | 25.4 | 60 | 60/90 | 20 | 1.50/2.10 |
HSK63A FMH25.4-120/150 | 25.4 | 60 | 120/150 | 20 | 2.40/2.70 |
HSK63A FMH31.75-060/090 | 31.75 | 70 | 60/90 | 22 | 1.50/2.40 |
HSK63A FMH16-045 | 16 | 38 | 45 | 17 | 1.00 |
HSK63A FMH22-045/060 | 22 | 48 | 60 | 18 | 1.10/1.20 |
HSK63A FMH22-090/120/150 | 22 | 48 | 90/120/150 | 18 | 1.60/1.60/2.10 |
HSK63A FMH27-060/090 | 27 | 60 | 60/90 | 20 | 1.70/2.30 |
HSK100A FMH22-060/090 | 22 | 48 | 60/90 | 18 | 3.00/3.60 |
HSK100A FMH22-105/150 | 22 | 48 | 105/150 | 18 | 3.80/4.60 |
HSK100A FMH22-200/250 | 22 | 48 | 200/250 | 18 | 5.35/6.10 |
HSK100A FMH27-060/090/150 | 27 | 60 | 60/90/150 | 20 | 4.10/4.90/6.00 |
HSK100A FMH32-060/090/150 | 32 | 73 | 60/90/150 | 21 | 4.00/5.00/7.00 |
HSK100A FMH40-075/105 | 40 | 85 | 75/105 | 23 | 5.60/5.90 |
Unit: mm