HBOR 極細微調精搪孔刀桿
BT / NT 系列
- HBOR 極細微調精搪孔刀桿是由搪孔刀桿、精搪刀頭、連接器和精搪刀座組成
- HBOR 極細微調精搪孔刀桿之搪孔範圍為 29 ~ 150mm,可依需求選擇
型號 (搪孔範圍 Min.~Max.) | M | L | Micro Boring and Cutting System | 重量 (kg) | ||||
---|---|---|---|---|---|---|---|---|
刀桿 (L1) | 搪頭 | Connector | Insert Holder | M1 | ||||
BT30 HBOR25-075 (M29-38) | 75 | 105 | BT30 HBOR25-075 | HBOR25 | M5 | SRTP2938 | 50 | 1.20 |
BT30 HBOR32-093 (M36-52) | 93 | 118 | BT30 HBOR32-093 | HBOR32 | M6 | SRTP3652 | 63 | 1.40 |
BT30 HBOR40-093 (M44-68) | 118 | BT30 HBOR40-093 | HBOR40 | SRTP4468 | 63 | 1.70 | ||
BT30 HBOR50-093 (BM57-90) | 125 | BT30 HBOR50-093 | HBOR50 | BM8 | SRTP5790 | 80 | 2.00 | |
BT30 HBOR63-093 (BM70-110) | 145 | BT30 HBOR63-093 | HBOR63 | SRTP70110 | 80 | 3.10 | ||
BT40 HBOR25-090 (M29-38) | 90 | 122 | BT40 HBOR25-090 | HBOR25 | M5 | SRTP2938 | 50 | 1.90 |
BT40 HBOR32-102 (M36-52) | 102 | 135 | BT40 HBOR32-102 | HBOR32 | M6 | SRTP3652 | 63 | 2.20 |
BT40 HBOR40-102 (M44-68) | 135 | BT40 HBOR40-102 | HBOR40 | SRTP4468 | 63 | 2.40 | ||
BT40 HBOR50-102 (BM57-90) | 130 | BT40 HBOR50-102 | HBOR50 | BM8 | SRTP5790 | 80 | 3.00 | |
BT40 HBOR63-102 (BM57-90) | 135 | BT40 HBOR63-102 | HBOR63 | SRTP70110 | 80 | 3.60 | ||
BT40 HBOR63-102 (BM70-110) | 135 | BT40 HBOR63-102 | HBOR63 | SRTP110150 | 80 | 3.70 | ||
BT50 HBOR25-102 (M29-38) | 102 | 165 | BT50 HBOR25-102 | HBOR25 | M5 | SRTP2938 | 50 | 4.70 |
BT50 HBOR25-127 (M29-38) | 127 | 190 | BT50 HBOR25-127 | 4.80 | ||||
BT50 HBOR25-152 (M29-38) | 152 | 215 | BT50 HBOR25-152 | 4.90 | ||||
BT50 HBOR32-135 (M36-52) | 135 | 198 | BT50 HBOR32-135 | HBOR32 | M6 | SRTP3652 | 63 | 5.30 |
BT50 HBOR32-165 (M36-52) | 165 | 228 | BT50 HBOR32-165 | 5.90 | ||||
BT50 HBOR32-200 (M36-52) | 200 | 263 | BT50 HBOR32-200 | 6.20 | ||||
BT50 HBOR40-135 (M44-68) | 135 | 198 | BT50 HBOR40-135 | HBOR40 | SRTP4468 | 63 | 5.60 | |
BT50 HBOR40-185 (M44-68) | 185 | 248 | BT50 HBOR40-185 | 6.30 | ||||
BT50 HBOR40-225 (M44-68) | 225 | 288 | BT50 HBOR40-225 | 6.50 | ||||
BT50 HBOR40-265 (M44-68) | 265 | 328 | BT50 HBOR40-265 | 6.80 | ||||
BT50 HBOR50-102 (BM57-90) | 102 | 145 | BT50 HBOR50-102 | HBOR50 | BM8 | SRTP5790 | 80 | 5.50 |
BT50 HBOR50-202 (BM57-90) | 202 | 245 | BT50 HBOR50-202 | 7.00 | ||||
BT50 HBOR50-252 (BM57-90) | 252 | 295 | BT50 HBOR50-252 | 7.40 | ||||
BT50 HBOR50-302 (BM57-90) | 302 | 345 | BT50 HBOR50-302 | 8.50 | ||||
BT50 HBOR63-102 (BM70-110) | 122 | 165 | BT50 HBOR63-102 | HBOR63 | SRTP70110 | 80 | 7.00 | |
BT50 HBOR63-202 (BM70-110) | 202 | 245 | BT50 HBOR63-202 | 8.40 | ||||
BT50 HBOR63-252 (BM70-110) | 252 | 295 | BT50 HBOR63-252 | 10.00 | ||||
BT50 HBOR63-302 (BM70-110) | 302 | 345 | BT50 HBOR63-302 | 11.60 | ||||
BT50 HBOR63-102 (BM110-150) | 122 | 165 | BT50 HBOR63-102 | SRTP110150 | 80 | 7.20 | ||
BT50 HBOR63-202 (BM110-150) | 202 | 245 | BT50 HBOR63-202 | 8.60 | ||||
BT50 HBOR63-252 (BM110-150) | 252 | 295 | BT50 HBOR63-252 | 10.20 | ||||
BT50 HBOR63-302 (BM110-150) | 302 | 345 | BT50 HBOR63-302 | 11.80 |
Unit: mm