型號 | MT. No. | D | L | 適用刀具夾持範圍 | G | 重量(kg) | ||
---|---|---|---|---|---|---|---|---|
Drill | Reamer | End Mill | ||||||
SK40 MTB1-050 | MTB1 | 25 | 50 | 2~14 | 5~14 | 10~14 | M16 | 1.00 |
SK40 MTB2-050 | MTB2 | 32 | 50 | 14~23 | 14.5~23 | 16~22 | M16 | 1.00 |
SK40 MTB3-065 | MTB3 | 40 | 65 | 23~32 | 24~32 | 24~32 | M16 | 1.20 |
SK50 MTB1-060 | MTB1 | 25 | 60 | 2~14 | 5~14 | 10~14 | M24 | 2.80 |
SK50 MTB2-060 | MTB2 | 32 | 60 | 14~23 | 14.5~23 | 16~22 | M24 | 2.80 |
SK50 MTB3-065 | MTB3 | 40 | 65 | 23~32 | 24~32 | 24~32 | M24 | 2.90 |
SK50 MTB4-085 | MTB4 | 50 | 85 | 32~50 | 32~50 | 35~50 | M24 | 3.00 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418