SK 立銑專用筒夾
BT / NT 系列
筒夾等級 | 跳動精度 - 4 倍直徑前 |
---|---|
A 級 | ≦ 10μ |
AA 級 | ≦ 5μ |
- 請於訂購時註明 A 級或 AA 級
例:
SK10-06 AA or SK10E-04 AA
SK10-8PCS AA or SK10E-6PCS AA - 筒夾的孔徑小於 3mm,其夾持範圍為 0.25mm;若大於 3mm 則為 0.5mm
- 立銑刀專用筒夾
*** 比較 ***
ASK Collet
ASK - E Type
- SK-E 型筒夾,夾持力度較 SK 筒夾高 20%,使其能在銑削過程中達到更高的穩定性。
SK06E (approx. 0.006kgs/pc)
型號 | d | E | D | L |
---|---|---|---|---|
SK06E-03 | 3 | 15 | 10.4 | 25 |
SK06E-3.175 | 3.175 | 15 | ||
SK06E-04 | 4 | 16 | ||
SK06E-06 | 6 | 21 |
Unit: mm
SK10E (approx. 0.02kgs/pc)
型號 | d | E | D | L |
---|---|---|---|---|
SK10E-03 | 3 | 15 | 15.6 | 31 |
SK10E-3.175 | 3.175 | 15 | ||
SK10E-04 | 4 | 20 | ||
SK10E-05 | 5 | 20 | ||
SK10E-06 | 6 | 24 | ||
SK10E-08 | 8 | 24 | ||
SK10E-10 | 10 | 30.5 |
Unit: mm
SK13E (approx. 0.04kgs/pc)
型號 | d | E | D | L |
---|---|---|---|---|
SK13E-03 | 3 | 18 | 20 | 39 |
SK13E-3.175 | 3.175 | 18 | ||
SK13E-04 | 4 | 20 | ||
SK13E-05 | 5 | 20 | ||
SK13E-06 | 6 | 24 | ||
SK13E-08 | 8 | 28 | ||
SK13E-10 | 10 | 30 | ||
SK13E-12 | 12 | 39 |
Unit: mm
SK16E (approx. 0.08kgs/pc)
型號 | d | E | D | L |
---|---|---|---|---|
SK16E-03 | 3 | 18 | 24.6 | 45 |
SK16E-3.175 | 3.175 | 18 | ||
SK16E-04 | 4 | 20 | ||
SK16E-05 | 5 | 22 | ||
SK16E-06 | 6 | 25 | ||
SK16E-08 | 8 | 34 | ||
SK16E-10 | 10 | 34 | ||
SK16E-12 | 12 | 34 | ||
SK16E-16 | 16 | 45 |
Unit: mm
SK20E (approx. 0.015kgs/pc)
型號 | d | E | D | L |
---|---|---|---|---|
SK20E-04 | 4 | 18 | 29.1 | 54.3 |
SK20E-05 | 5 | 18 | ||
SK20E-06 | 6 | 24 | ||
SK20E-08 | 8 | 32 | ||
SK20E-10 | 10 | 38 | ||
SK20E-12 | 12 | 38 | ||
SK20E-14 | 14 | 39 | ||
SK20E-16 | 16 | 39 | ||
SK20E-20 | 20 | 50 |
Unit: mm
SK25E (approx. 0.25kgs/pc)
型號 | d | E | D | L |
---|---|---|---|---|
SK25E-06 | 6 | 24 | 35.7 | 57 |
SK25E-08 | 8 | 32 | ||
SK25E-10 | 10 | 40 | ||
SK25E-12 | 12 | 42 | ||
SK25E-14 | 14 | 42 | ||
SK25E-16 SK25E-18 |
16 18 |
44 44 |
||
SK25E-20 | 20 | 46 | ||
SK25E-22 | 22 | 46 | ||
SK25E-24 | 24 | 46 | ||
SK25E-25 | 25 | 57 | ||
SK25E-25.4 | 25.4 | 57 |
Unit: mm
Inch Size
型號 | d |
---|---|
SK06E | 1/8, 3/16 |
SK10E | 1/8, 3/16, 1/4, 5/16, 3/8 |
SK13E | 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 1/2 |
SK16E | 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8 |
SK20E | 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 3/4 |
SK25E | 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 1" |