產品名稱 : SK 精密筒夾
BT / NT 系列
產品描述
proimages/product/tool-holder/th-1/th-1-44-2.jpg
筒夾等級跳動精度 - 4倍直徑前
A 級 ≦ 10μ
AA 級 ≦ 5μ
  • 請於訂購時註明 A 級或 AA 級
    例:SK10-06 AA or SK10E-04 AA
    SK10-8PCS AA or SK10E-6PCS AA
  • 筒夾的孔徑小於 3mm,其夾持範圍為 0.25mm;若大於 3mm 則為 0.5mm

SK06 (approx. 0.005kgs/pc)

型號dE夾持範圍DL
SK06-02 2 12 2~1.75 10.4 25
SK06-2.25 2.25 12 2.25~2
SK06-2.5 2.5 12 2.5~2.25
SK06-2.75 2.75 12 2.75~2.5
SK06-03 3 15 3~2.75
SK06-3.175 3.175 15 3.175~2.5
SK06-3.5 3.5 15 3.5~3
SK06-04 4 16 4~3.5
SK06-4.5 4.5 16 4.5~4
SK06-05 5 21 5~4.5
SK06-5.5 5.5 21 5.5~5
SK06-06 6 25 6~5.5

Unit: mm

SK10 (approx. 0.02kgs/pc)

型號dE夾持範圍DL
SK10-02 2 15 2~1.75 15.6 31
SK10-2.25 2.25 15 2.25~2
SK10-2.5 2.5 15 2.5~2.25
SK10-2.75 2.75 15 2.75~2.5
SK10-03 3 15 3~2.75
SK10-3.175 3.175 15 3.175~2.7
SK10-3.5 3.5 15 3.5~3
SK10-04 4 20 4~3.5
SK10-4.5 4.5 20 4.5~4
SK10-05
SK10-5.5
5
5.5
20
20
5~4.5
5.5~5
SK10-06 6 24 6~5.5
SK10-6.5 6.5 24 6.5~6
SK10-07 7 24 7~6.5
SK10-7.5 7.5 24 7.5~7
SK10-08 8 24 8~7.5
SK10-8.5 8.5 24 8.5~8
SK10-09 9 24 9~8.5
SK10-9.5 9.5 24 9.5~9
SK10-10 10 30.5 10~9.5

Unit: mm

SK13 (approx. 0.04kgs/pc)

型號dE夾持範圍DL
SK13-03 3 18 3~2.75 20 39
SK13-3.175 3.175 18 3.175~2.7
SK13-3.5 3.5 18 3.5~3
SK13-04 4 20 4~3.5
SK13-4.5 4.5 20 4.5~4
SK13-05 5 20 5~4.5
SK13-5.5 5.5 20 5.5~5
SK13-06 6 24 6~5.5
SK13-6.5 6.5 24 6.5~6
SK13-07 7 26 7~6.5
SK13-7.5 7.5 26 7.5~7
SK13-08 8 28 8~7.5
SK13-8.5 8.5 28 8.5~8
SK13-09 9 30 9~8.5
SK13-9.5 9.5 30 9.5~9
SK13-10 10 30 10~9.5
SK13-10.5 10.5 30 10.5~10
SK13-11 11 30 11~10.5
SK13-11.5 11.5 30 11.5~11
SK13-12 12 39 12~11.5
SK13-12.5 12.5 39 12.5~12
SK13-13 13 39 13~12.5

Unit: mm

SK16 (approx. 0.08kgs/pc)

型號dE夾持範圍DL
SK16-03 3 18 3~2.75 24.6 45
SK16-3.175 3.175 18 3.175~2.7
SK16-3.5 3.5 18 3.5~3
SK16-04 4 20 4~3.5
SK16-4.5 4.5 20 4.5~4
SK16-05 5 22 5~4.5
SK16-5.5 5.5 22 5.5~5
SK16-06 6 25 6~5.5
SK16-6.5 6.5 25 6.5~6
SK16-07 7 28 7~6.5
SK16-7.5 7.5 28 7.5~7
SK16-08 8 34 8~7.5
SK16-8.5 8.5 34 8.5~8
SK16-09
SK16-9.5
9
9.5
34
34
9~8.5
9.5~9
SK16-10 10 34 10~9.5
SK16-10.5 10.5 34 10.5~10
SK16-11 11 34 11~10.5
SK16-11.5 11.5 34 11.5~11
SK16-12 12 34 12~11.5
SK16-12.5 12.5 34 12.5~12
SK16-13 13 34 13~12.5
SK16-13.5 13.5 34 13.5~13
SK16-14 14 34 14~13.5
SK16-14.5 14.5 34 14.5~14
SK16-15 15 34 15~14.5
SK16-15.5 15.5 34 15.5~15
SK16-16 16 45 16~15.5

Unit: mm

SK20 (approx. 0.14kgs/pc)

型號dE夾持範圍DL
SK20-04 4 18 3.5~4 19.1 54.3
SK20-4.5 4.5 18 4~4.5
SK20-05 5 18 4.5~5
SK20-5.5 5.5 18 5~5.5
SK20-06 6 24 5.5~6
SK20-6.5 6.5 24 6~6.5
SK20-07 7 24 6.5~7
SK20-7.5 7.5 24 7~7.5
SK20-08 8 32 7.5~8
SK20-8.5 8.5 32 8~8.5
SK20-09 9 32 8.5~9
SK20-9.5 9.5 32 9~9.5
SK20-10 10 38 9.5~10
SK20-10.5 10.5 38 10~10.5
SK20-11 11 38 10.5~11
SK20-11.5 11.5 38 11~11.5
SK20-12 12 38 11.5~12
SK20-12.5 12.5 38 12~12.5
SK20-13 13 38 12.5~13
SK20-13.5 13.5 38 13~13.5
SK20-14 14 38 13.5~14
SK20-14.5 14.5 38 14~14.5
SK20-15 15 38 14.5~15
SK20-15.5 15.5 38 15~15.5
SK20-16 16 39 15.5~16
SK20-16.5 16.5 39 16~16.5
SK20-17 17 39 16.5~17
SK20-17.5 17.5 39 17~17.5
SK20-18 18 39 17.5~18
SK20-18.5 18.5 45 18~18.5
SK20-19 19 45 18.5~19
SK20-19.5 19.5 45 19~19.5
SK20-20 20 50 19.5~20

Unit: mm

SK25 (approx. 0.14kgs/pc)

型號dE夾持範圍DL
SK25-06 6 24 5.5~6 35.7 57
SK25-08 8 32 7.5~8
SK25-10 10 40 9.5~10
SK25-12 12 42 11.5~12
SK25-14 14 42 13.5~14
SK25-16 16 44 15.5~16
SK25-16.5 16.5 44 16~16.5
SK25-17 17 44 16.5~17
SK25-17.5 17.5 44 17~17.5
SK25-18 18 44 17.5~18
SK25-18.5 18.5 44 18~18.5
SK25-19 19 44 18.5~19
SK25-19.5 19.5 44 19~19.5
SK25-20 20 46 19.5~20
SK25-20.5 20.5 46 20~20.5
SK25-21 21 46 20.5~21
SK25-21.5 21.5 46 21~21.5
SK25-22 22 46 21.5~22
SK25-22.5 22.5 46 22~22.5
SK25-23 23 46 22.5~23
SK25-23.5 23.5 46 23~23.5
SK25-24 24 46 23.5~24
SK25-24.5 24.5 46 24~24.5
SK25-25 25 57 24.5~25
SK25-25.4 25.4 57 25~25.4

Unit: mm