SLC 側固端銑刀桿 - 端面出水型
BT / NT 系列
端面出水
- 適用於夾持直柄銑刀,可用在一般銑削加工
- 夾持銑刀之固定螺絲共2個
- 刀桿本身已裝配固定螺絲
型號 | d | D | L | L1 | L2 | H | G | 重量 (kg) |
---|---|---|---|---|---|---|---|---|
BT40 SLC06-075 | 6 | 25 | 75 | 12 | 10 | 32 | M6 | 1.20 |
BT40 SLC06-100 | 6 | 25 | 100 | 12 | 10 | 32 | M6 | 1.30 |
BT40 SLC08-075 | 8 | 28 | 75 | 14 | 12 | 36 | M8 | 1.25 |
BT40 SLC08-100 | 8 | 28 | 100 | 14 | 12 | 36 | M8 | 1.40 |
BT40 SLC10-075 | 10 | 35 | 75 | 15 | 14 | 40 | M10 | 1.35 |
BT40 SLC10-100 | 10 | 35 | 100 | 15 | 14 | 40 | M10 | 1.50 |
BT40 SLC12-075 | 12 | 40 | 75 | 20 | 16 | 45 | M10 | 1.45 |
BT40 SLC12-100 | 12 | 40 | 100 | 20 | 16 | 45 | M10 | 1.65 |
BT40 SLC14-075 | 14 | 42 | 75 | 18 | 16 | 45 | M10 | 1.50 |
BT40 SLC14-100 | 14 | 42 | 100 | 18 | 16 | 45 | M10 | 1.75 |
BT40 SLC16-075 | 16 | 45 | 75 | 20 | 18 | 50 | M10 | 1.50 |
BT40 SLC16-100 | 16 | 45 | 100 | 20 | 18 | 50 | M10 | 1.85 |
BT40 SLC18-075 | 18 | 48 | 75 | 20 | 18 | 50 | M12 | 1.60 |
BT40 SLC18-100 | 18 | 48 | 100 | 22 | 18 | 50 | M12 | 1.90 |
BT40 SLC20-075 | 20 | 50 | 75 | 20 | 18 | 60 | M12 | 1.60 |
BT40 SLC20-100 | 20 | 50 | 100 | 25 | 20 | 60 | M12 | 2.00 |
BT40 SLC25-075 | 25 | 55 | 75 | 22 | 18 | 65 | M12 | 1.60 |
BT40 SLC25-100 | 25 | 55 | 100 | 25 | 22 | 65 | M12 | 2.00 |
BT40 SLC32-090 | 32 | 60 | 90 | 30 | 22 | 70 | M16 | 2.00 |
BT40 SLC40-105 | 40 | 80 | 105 | 30 | 22 | 80 | M16 | 3.10 |
BT40 SLC42-105 | 42 | 80 | 105 | 35 | 25 | 80 | M20 | 3.10 |
BT50 SLC06-105 | 6 | 25 | 105 | 12 | 10 | 32 | M6 | 4.10 |
BT50 SLC08-105 | 8 | 28 | 105 | 14 | 12 | 36 | M8 | 4.10 |
BT50 SLC10-105 | 10 | 35 | 105 | 15 | 14 | 40 | M10 | 4.20 |
BT50 SLC12-105 | 12 | 40 | 105 | 20 | 16 | 45 | M10 | 4.35 |
BT50 SLC14-105 | 14 | 42 | 105 | 18 | 16 | 45 | M10 | 4.35 |
BT50 SLC16-105 | 16 | 45 | 105 | 22 | 18 | 50 | M10 | 4.45 |
BT50 SLC18-105 | 18 | 48 | 105 | 22 | 18 | 55 | M10 | 4.50 |
BT50 SLC20-105 | 20 | 50 | 105 | 25 | 20 | 60 | M12 | 4.50 |
BT50 SLC25-105 | 25 | 55 | 105 | 25 | 22 | 65 | M12 | 4.60 |
BT50 SLC32-105 | 32 | 60 | 105 | 30 | 22 | 70 | M16 | 4.70 |
BT50 SLC40-105 | 40 | 80 | 105 | 30 | 22 | 80 | M16 | 5.40 |
BT50 SLC42-105 | 42 | 80 | 105 | 30 | 25 | 80 | M20 | 5.50 |
Unit: mm