TER 直柄剛性伸縮攻牙本體
CAT 系列
- TER 伸縮攻牙本體須搭配 ER 筒夾做使用
- 使用時,螺帽請勿過度鎖緊以免造成本體及螺帽損壞
- 另有直柄削平面可供選購, 請於訂購時註明 " 削平面 "
- ER 扳手為另購品
型號 | C | D | L | L1 | F1 | F2 | 攻牙範圍 | 筒夾類型 | 重量(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
C3/4" TER16 | 3/4" | 28 | 1.10" | 75 | 2.953" | 55 | 5 | 0.197" | 12 | 0.472" | M3~M10 | ER16GB | 0.40 |
C3/4" TER20 | 3/4" | 34 | 1.34" | 80 | 3.150" | 55 | 5 | 0.197" | 12 | 0.472" | M3~M12 | ER20GB | 0.50 |
C3/4" TER25 | 3/4" | 42 | 1.65" | 80 | 3.150" | 55 | 5 | 0.197" | 12 | 0.472" | M4~M16 | ER25GB | 0.80 |
C1" TER16 | 1" | 28 | 1.10" | 75 | 2.953" | 65 | 5 | 0.197" | 12 | 0.472" | M3~M10 | ER16GB | 0.50 |
C1" TER20 | 1" | 34 | 1.34" | 80 | 3.150" | 65 | 5 | 0.197" | 12 | 0.472" | M3~M12 | ER20GB | 0.60 |
C1" TER25 | 1" | 42 | 1.65" | 80 | 3.150" | 65 | 5 | 0.197" | 12 | 0.472" | M4~M16 | ER25GB | 0.90 |
C1" TER32 | 1" | 50 | 1.97" | 80 | 3.150" | 65 | 5 | 0.197" | 12 | 0.472" | M4~M22 | ER32GB | 1.10 |
C1-1/4" TER16 | 1-1/4" | 28 | 1.10" | 75 | 2.953" | 70 | 5 | 0.197" | 12 | 0.472" | M3~M10 | ER16GB | 0.70 |
C1-1/4" TER20 | 1-1/4" | 34 | 1.34" | 80 | 3.150" | 70 | 5 | 0.197" | 12 | 0.472" | M3~M12 | ER20GB | 0.80 |
C1-1/4" TER25 | 1-1/4" | 42 | 1.65" | 80 | 3.150" | 70 | 5 | 0.197" | 12 | 0.472" | M4~M16 | ER25GB | 1.00 |
C1-1/4" TER32 | 1-1/4" | 50 | 1.97" | 80 | 3.150" | 70 | 5 | 0.197" | 12 | 0.472" | M4~M22 | ER32GB | 1.30 |
C1-1/2" TER16 | 1-1/2" | 28 | 1.10" | 75 | 2.953" | 70 | 5 | 0.197" | 12 | 0.472" | M3~M10 | ER16GB | 1.00 |
C1-1/2" TER20 | 1-1/2" | 34 | 1.34" | 80 | 3.150" | 70 | 5 | 0.197" | 12 | 0.472" | M3~M12 | ER20GB | 1.10 |
C1-1/2" TER25 | 1-1/2" | 42 | 1.65" | 80 | 3.150" | 70 | 5 | 0.197" | 12 | 0.472" | M4~M16 | ER25GB | 1.30 |
C1-1/2" TER32 | 1-1/2" | 50 | 1.97" | 80 | 3.150" | 70 | 5 | 0.197" | 12 | 0.472" | M4~M22 | ER32GB | 1.50 |
Unit: mm