型號 | Tap Diameter (D) | D1 | L | 重量 (kg) |
---|---|---|---|---|
TPG875-D | M32~M50 | Ød+16mm | 50 | 1.30 |
PT1~PT1-1/2 | Ød+16mm | 50 | 1.30 | |
M52~M75 | Ød+16mm | 70 | 1.80 | |
PT1-1/4~PT2-1/2 | Ød+16mm | 70 | 1.80 |
Unit: mm
JIS | Ød | □ |
---|---|---|
TPG875 M32 W1-1/4 PT7/8 | 24 | 19 |
TPG875 M33 | 25 | 19 |
TPG875 M34 M35 W1-3/8 PT1 | 26 | 21 |
TPG875 M36 PT1-1/8 | 28 | 21 |
TPG875 M39 M40 W1-1/2 | 30 | 23 |
TPG875 M42 W1-5/8 | 32 | 26 |
TPG875 M45 M46 W1-3/4 PT1-3/8 | 35 | 26 |
TPG875 M48 W1-7/8 PT1-1/2 | 38 | 29 |
TPG875 M50 W2 | 40 | 32 |
TPG875 M52 PT1-3/4 | 42 | 32 |
TPG875 M56 | 44 | 35 |
TPG875 M60 PT2 | 46 | 35 |
TPG875 M64 W2-1/2 | 48 | 38 |
TPG875 M65 | 50 | 38 |
TPG875 M68 | 52 | 41 |
TPG875 M70 M72 | 55 | 41 |
TPG875 M75 | 58 | 46 |
Unit: mm
ISO | Ød | □ |
---|---|---|
TPG875 M33 | 22.4 | 18 |
TPG875 M36 | 25 | 20 |
TPG875 M39 M42 | 28 | 22.4 |
TPG875 M45 M48 | 31.5 | 25 |
TPG875 M52 | 35.5 | 28 |
Unit: mm
DIN376 | Ød | □ |
---|---|---|
TPG875 M33 | 25 | 20 |
TPG875 M36 | 28 | 22 |
TPG875 M39 M42 | 32 | 24 |
TPG875 M45 M48 | 36 | 29 |
TPG875 M52 | 40 | 32 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418