型號 | D | L | L1 | L2 | 攻牙範圍 | 筒夾類型 | 重量(kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
CAT40 TPM316 | 48 | 1.890" | 135 | 5.315" | 10 | 0.394" | 20 | 0.787" | M3~M16 | 3/32"~5/8" | TPC316 | 1.60 |
CAT50 TPM316 | 48 | 1.890" | 135 | 5.315" | 10 | 0.394" | 20 | 0.787" | M3~M16 | 3/32"~5/8" | TPC316 | 3.50 |
CAT40 TPM830 | 66 | 2.598" | 175 | 6.890" | 10 | 0.394" | 25 | 0.984" | M8~M30 | 5/16"~11/8" | TPC830 | 2.90 |
CAT50 TPM830 | 66 | 2.598" | 175 | 6.890" | 10 | 0.394" | 25 | 0.984" | M8~M30 | 5/16"~11/8" | TPC830 | 3.80 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418